
New To Andamen?
Sign up and get 10% off on your first purchase.
*New users only.


Terms and Conditions
Terms and Conditions
- The code is valid for one time use, by first time purchasers only.
- The code is only valid for purchases using the same email address that is used for registration.
- Offer expires 15 days after the code is emailed to you.
- The code cannot be clubbed with any other offer, code or Andamen points.
- Products can be returned/exchanged per our normal policy. Offer will be commensurately adjusted on return or exchange accordingly.
- Andamen reserves its sole discretion right to cancel or amend orders where misuse is detected.
- Andamen reserves the right, at any time, to replace, wholly or in part, this offer by another offer, whether similar to this offer or not, or to extend or withdraw it altogether.
- Website Privacy Policy and Terms & Conditions apply.


- An error occurred, please try again later.

Loading, please wait...

COLLECTION
Size Guide
FORMAL SLIM FIT | |||||||||
Philosophy - to snugly fit slim to athletically built men with minimal possible fabric gather when tucked in. Fits men with healthy to muscular arms. | |||||||||
Comfort - slightly more fitted than the Casual Slim to ensure a crisper look. | |||||||||
Waist - a pronounced taper to ensure less fabric gather when tucked in and highlight the physique of an athletic torso. | |||||||||
Length - less pronouned bottom curve to ensure it stays tucked in. | |||||||||
|
FORMAL REGULAR FIT | ||||
Philosophy - to fit men with generous bellies. Such men still have normal arms, chests and shoulders so we’ve kept these relatively fitted. It will not fit heavily overweight bodies. | ||||
Comfort - more room at the armhole and waist to ensure a comfortable all day long fit. | ||||
Waist - generous room for a belly to be comfortably tucked in. | ||||
Length - less pronouned bottom curve to ensure it stays tucked in. | ||||
FORMAL SLIM (centimeters) | |||||
Measurement | S | M | L | XL | XXL |
European Size | 39 / 40 | 41 | 42 | 44 | 46 |
Chest | 96 - 100 | 101 - 107 | 108 - 111 | 112 - 116 | 117 - 124 |
Neck | 38 - 39 | 40 - 41 | 42 - 43 | 43 - 44 | 45 - 46 |
Shoulder | 42 - 43 | 43 - 44.5 | 45 - 47.5 | 48 - 49 | 52 - 53 |
Waist | 85 - 89 | 89 - 93 | 94 - 98 | 99 - 104 | 109 - 113 |
Sleeve length | 62 - 63.5 | 64 - 66 | 66 - 67 | 67 - 69 | 69 - 71 |
FORMAL REGULAR (centimeters) | |||||
Measurement | S | M | L | XL | XXL |
European Size | 39 - 40 | 41 | 42 | 44 | 46 |
Chest | 101 - 104 | 104.5 - 107.5 | 108 - 113.5 | 114 - 118 | 118.5 - 124 |
Neck | 38 - 39 | 40 - 41 | 42 - 43 | 43 - 44 | 45 - 46 |
Shoulder | 42 - 45 | 46 - 48 | 48 - 50 | 50 - 52.5 | 52.5 - 54 |
Waist | 94 - 97 | 97 - 100 | 100 - 107 | 108 - 115 | 115 - 120 |
Sleeve length | 60 - 62 | 62 - 65 | 65 - 68 | 68 - 70 | 70 - 72 |
FORMAL SLIM (inches) | |||||
Measurement | S | M | L | XL | XXL |
US Size | 15.5 | 16 | 16.5 | 17.5 | 18 |
Chest | 38 - 39.5 | 40 - 42 | 42.5 - 43.5 | 44 - 45.5 | 46.5 - 49 |
Neck | 15 - 15.5 | 16 - 16.5 | 16.5 - 17 | 17.5 - 18 | 18 - 18.5 |
Shoulder | 16 - 17 | 17 - 18 | 18 - 18.5 | 18.5 - 19.5 | 20 - 21 |
Waist | 33 - 37 | 35.25 - 36.75 | 37 - 39 | 39 - 41 | 43 - 44.5 |
Sleeve length | 24.5 - 25.5 | 25.5 - 26 | 26 - 26.5 | 26.5 - 27 | 27.5 - 28 |
FORMAL REGULAR (inches) | |||||
Measurement | S | M | L | XL | XXL |
US Size | 15.5 - 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 40 - 41 | 41 - 42.75 | 43 - 44.5 | 45 - 46.5 | 46.5 - 49 |
Neck | 15.5 - 16 | 16. - 16.5 | 16.5 - 17 | 17.25 - 17.5 | 18 - 18.5 |
Shoulder | 16 - 17 | 17 - 18 | 18 - 19 | 19.5 - 20.5 | 20.5 - 21 |
Waist | 36.5 - 38 | 38.25 - 39.25 | 39.5 - 42.25 | 42.5 - 45.5 | 45.5 - 48 |
Sleeve length | 23.5 - 24.5 | 24.5 - 25.5 | 25.5 - 26.5 | 26.5 - 27 | 27 - 28 |
STILL CAN'T DECIDE? DON'T WORRY, PLEASE CONTACT US!
+91 9555-ANDAMEN (+91 9555-2632636) contact@andamen.com
CASUAL SLIM FIT | |||||||||
Philosophy - to fit slim to athletically built men with healthy to muscular arms. | |||||||||
Comfort - doesn’t feel overly tight or constraining so you can be comfortable in a full day's wear. | |||||||||
Waist - has a pronounced taper to ensure the shirt doesn’t swallow a slim torso and highlights the physique of an athletic torso. | |||||||||
Length - designed to look best when tucked out. | |||||||||
|
CASUAL REGULAR FIT | ||||
Philosophy - to fit men with generous bellies yet still be slimmer than most market fits that overcompensate on the belly and make boxy shirts. | ||||
Comfort - we increased the armhole depth to give more room around the chest, and relaxed the waist dimensions for greater comfort. | ||||
Waist - enough room for a belly but will still look good tucked out on an athletic build. | ||||
Length - designed to look best when tucked out. | ||||
CASUAL SLIM (centimetres) | |||||
Measurement | S | M | L | XL | XXL |
European Size | 39 - 40 | 41 | 42 | 44 | 46 |
Chest | 97 - 100 | 101 - 106 | 107 - 111 | 112 - 116 | 118 - 122 |
Neck | 39 - 40 | 41 - 42 | 42 - 43 | 43 - 44 | 46 |
Shoulder | 43 - 45 | 45 - 47 | 47 - 49 | 49 - 51 | 52 - 53.5 |
Waist | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 109 - 113 |
Sleeve length | 60 - 62 | 62 - 65 | 65 - 68 | 68 - 70 | 69 - 71 |
CASUAL REGULAR (centimetres) | |||||
Measurement | S | M | L | XL | XXL |
European Size | 39 - 40 | 41 | 42 | 44 | 46 |
Chest | 97 - 100 | 101 - 106 | 107 - 111 | 112 - 116 | 118 - 123 |
Neck | 39 - 40 | 40 - 41 | 41 - 42 | 43 - 44 | 46 |
Shoulder | 43 - 45 | 45 - 47 | 47 - 49 | 49 - 51 | 52 - 53.5 |
Waist | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 |
Sleeve length | 62 - 63 | 64 - 66 | 66 - 67 | 67 - 69 | 69 - 71 |
CASUAL SLIM (inches) | |||||
Measurement | S | M | L | XL | XXL |
US Size | 15.5 | 16 | 16.5 | 17 | 18 |
Chest | 38 - 39.5 | 39 - 41 | 41 - 43 | 43.5 - 45.5 | 46 - 48 |
Neck | 15 - 15.5 | 15.5 - 16 | 16.5 - 17 | 17 - 18 | 18 - 18.5 |
Shoulder | 17 - 17.5 | 17.5 - 18 | 18 - 19 | 19 - 20 | 20.5 - 21 |
Waist | 34 - 35.5 | 35.5 - 37.5 | 37.5 - 39.5 | 39.5 - 41.5 | 43 - 44.5 |
Sleeve length | 23.5 - 24.5 | 24.5 - 25.5 | 25.5 - 26 | 26. - 26.5 | 27 - 28 |
CASUAL REGULAR (inches) | |||||
Measurement | S | M | L | XL | XXL |
US Size | 15.5 - 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 38 - 39.5 | 39 - 41 | 41 - 43 | 43 - 45 | 46 - 48 |
Neck | 15 - 15.5 | 15.5 - 16 | 16.5 - 17 | 17- 18 | 18 - 18.5 |
Shoulder | 17 - 17.5 | 17.75 - 18 | 18.25 - 19 | 19.25 - 20.5 | 20.5 - 21 |
Waist | 36 - 37.5 | 37.75 - 39.5 | 39.75 - 41.5 | 41.75 - 43 | 44.5 |
Sleeve length | 24.5 - 25.5 | 25.5 - 26 | 26 - 26.5 | 26.5 - 27 | 27 - 28 |
STILL CAN'T DECIDE? DON'T WORRY, PLEASE CONTACT US!
+91 9555-ANDAMEN (+91 9555-2632636) contact@andamen.com
It is only great shirt if it fits you well. That's the reason we took eight months to build from scratch, test and fine tune our fits.
Our fits have been developed based on the unique size, shape and physique of Indian men. We keep the shirt lengths shorter, sleeves thinner and slightly shorter than most western fits.
So you can stop wearing shirts that were made for European or American men.
The result is two blocks that fit you with a precision next only to tailor made. We are sure, as we continue to sell and learn, we will continue to raise the bar.
USE THE TABLE TO FIND THE SUGGESTED FIT BASED ON YOUR BODY TYPE:
ANDAMEN FIT BLOCK | IF YOU ARE | ||||
SKINNY | SLIM | ATHLETIC | GENEROUS | BULKY | |
Slim | Loosish | Great | Excellent | Snug | Unlikely |
We recommend* | 1 size smaller | Usual | Usual | 1 size bigger | |
Regular | Unlikely | Loosish | Good | Excellent | Snug |
We recommend* | 1 size smaller | Usual size | Usual size | 1 size bigger |
* Recommended Andamen size compared to what you would wear in most high street brands.
Please note: all our fits are more fitted at the waist and arms than most other brands.
We sincerely apologize if we do not have a block that fits you well. Please write to us and support us and we will do our best to keep introduce new blocks to cater to additional body types.
If you are unsure about what size fits you best, we encourage you to call us. We will assist you in finding the best size and block for you.
+91 9555-ANDAMEN (+91 9555-2632636) contact@andamen.com
Can I return my shirt if it doesn’t fit?
Yes, absolutely! That’s why there’s no risk. You can return your shirt within 60 days of receipt if you're not happy with the fit. We only ask that you don’t use the shirt and don't take out the tags. We accept returns only if the shirt is unused and has the tags and original packaging intact. See our Returns Policy.
How do your fits compare to other brands?
Our Slim Fit is similar to that of Zara, Hugo Boss, Massimo Dutti, with specific adjustments tailored for slim or athletically built Indian men. Most customers will fit into the same Slim Fit size they buy from these brands.
Our Regular Fit is designed to accommodate a generous belly but still has a slight taper to avoid a boxy appearance, the problem we found with fits of most Indian brands. The arms are also slimmer to give a dressier, well fitted look. If you have a generous belly and prefer a looser fit, you may find yourself more comfortable in one size larger than your size in Louisse Phillipe, Brooks Brothers, Zodiac or similar brands.
What's the difference between the Slim and Regular fits?
The Slim fit is two inches slimmer at the waist than the Regular and also has darts at the back to give a tapered, V shaped look. The Regular fit is much roomier at the waist, has slightly more room in the chest and a deeper armhole drop for increased comfort and mobility. We keep the biceps and sleeve widths almost the same as we found that the arms of most Indian men don’t increase in the same proportion as the waist.
Should I order the same size in Slim and Regular Fit shirts?
It depends, mostly based on your waistline:
If you have an athletic build you will fit into the same size in Slim and Regular. Which fit you choose is more a matter of personal preference on fit.
If you have a generous belly then you should consider ordering one size larger in our Slim Fit.
If you're very thin and prefer tightly fitted shirts you will find the Regular fit loose. Consider ordering one size smaller if you’re ordering a Regular Fit shirt.
For ease, please see the recommended size for each body type in the “Find Your Fit” tab.
What should I do if I have another question?
Please contact us, we will be glad to assist you in finding the best fit and size for you. Call us at +91-9555-ANDAMEN (+91-9555-2632636) or email at contact@andamen.com.
NEWSLETTER SIGNUP
Exclusive product & launch updates and editorial style guides straight to your inbox. Be the first to know.